Daily Results for
10/18/18


181018

“Ball Hogs”

Results
1  Justin Hickmott L2 10 + 36 Rx
2  Kyra Baker 10 + 30 Rx
3  Jeff Randolph L3 10 + 30 Rx
4  Eric Bell L1 10 + 22 Rx
5  Al Farrow L2 10 + 22 Rx
6  Cara Ricossa L1 10 + 15 Rx
7  Justin Harnden L3 5 + 90 Rx
8  Chad Koss L3 5 + 51 Rx
9  Kristin Irwin 5 + 51 Rx
10  Ryan Preisel L3 5 + 8 Rx
11  Christy Yarbrough 5 + 0 Rx
12  Joshua Buyze L1 5 + 0 Rx
13  Kevin Vallelunga 5 + 0 Rx
14  Karly Miller 4 + 76 Rx
15  Candace (Candi) Cox 4 + 76 Rx
16  Lisa Tirpak 4 + 63 Rx
17  Susan Popescu 10 + 0
18  Candice Rau 4 + 76
19  Sammy G. 4 + 63
20  Irene Kaltz L1 4 + 60
21  Sally Ratti L1 4 + 60
22  Joyce Kehrig L1 4 + 60